The LS Facnor model have been design for cruising. These benefits from SX rounded sections which provide good torque rigidity. LS standard headsail furlers have thus been chosen for more than 20 years by the largest shipyards.
LS RANGE
For cruising programm, Facnor offers two types of standard headsail furlers :
⊕ LS standard range : good value for cruising with classic drum and swivel (no maintenance bearings), aluminium sail feeder, no maintenance bearings, and an easy installation thanks to the telescopic section.
Kit content
– The drum (+ 360° adjustable furling line guide) and a high load swivel
– 2 m sections as well as connectors number determined according to standard lengths per model
– aluminium sail feeder
– the bottom telescopic section (enables to adjust foil section length, no cutting)
– the halyard deflector wheel
– option : internal turnbuckle fitting
FIND YOUR LS/LX MODEL
Model | LS60 | LS70 | LS100 | LS130 | LS165 | LS180 | LS200 | LS290 | LS330 |
---|---|---|---|---|---|---|---|---|---|
Boat Length | 5,5 < 7 m 18 < 23' | 6,5 < 8 m 21 < 28' | 7,5 < 9 m 24 < 29' | 8 < 11 m 26 < 36' | 9 < 12 m 29 < 40' | 10 < 13 m 40 < 43' | 11,5 < 14 m 38 < 45' | 13 < 18 m 43 < 60' | 15 < 28 m 50 < 90' |
max forestay ø | 5 mm 5/32" | 5 mm 5/32" | 6 mm 1/4" | 6 - 7* mm 1/4" - 9/32"* | 8 - 10* mm 5/16" - 3/8"* | 8 - 10* mm 5/16" - 3/8"* | 10 - 12* mm 3/8" - 1/2"* | 12 - 14* mm 1/2" - 9/16"* | 14 - 22* mm 9/16" - 3/4"* |
* Necessary to have removable eye or turnbuckle | |||||||||
Section / weight (g /m) | SX25 577 | SX25 577 | SX33 658 | SX33 658 | SX39 914 | SX39 914 | SX47 1095 | SX47 1095 | SX53 1413 |
Halyard Swivel | C25 | C25 | C33 | C33 | C39 | C39 | C47 | C47 | C600 |
Options | link plates/ Turnbuckle |
FEATURES / OPTIONS
OVERVIEW
COMPARE MODELS
TYPES OF INSTALLATION
OPTIONS
FURLING SECTIONS
ADVICE AND RECOMMENDATIONS
TECHNICAL DATAS